Overview
- 21,315 ft2
Description
Comprising 60 luxury home sites, the Sea Breeze Hills and Sea Breeze Heights developments are located on the northern tip of the island of Saint Lucia in an area called Cape Estate. Each lot is laid out with great care to ensure maximum sea views and privacy. In the distance, one can enjoy the view of the neighboring island of Martinique and to your right, the Cabot’s world-class golf and luxury resort.
Sea Breeze Hills
Lot | Status | Sq.ft. | Sq. meter | Price Per Sq.ft. | Total Price |
---|---|---|---|---|---|
101 | Available | 36,639 | 3,403.87 | $11.00 USD | $405,029 USD |
102 | Available | 30,970 | 2,878.04 | $9.00 USD | $278,811 USD |
103 | Available | 56,207 | 5,221.80 | $12.00 USD | $674,484 USD |
108 | Available | 45,584 | 4,234.89 | $12.00 USD | $547,008 USD |
118 | Available | 42,882 | 3,983.87 | $12.00 USD | $514,584 USD |
119 | Available | 52,032 | 4,833.93 | $12.00 USD | $624,384 USD |
125 | Available | 47,418 | 4,405.28 | $11.00 USD | $521,598 USD |
126 | Available | 33,637 | 3,124.98 | $11.00 USD | $370,007 USD |
Sea Breeze Heights
Lot | Status | Sq.ft. | Sq. meter | Price Per Sq.ft. | Total Price |
---|---|---|---|---|---|
102 | Available | 21,315 | 1,980.29 | $14.00 USD | $298,410 USD |
104 | Available | 28,312 | 2,630.27 | $14.00 USD | $396,368 USD |
105 | Available | 29,057 | 2,699.48 | $14.00 USD | $406,798 USD |
106 | Available | 34,352 | 3,191.41 | $14.00 USD | $480,928 USD |
107 | Available | 32,305 | 3,001.23 | $14.00 USD | $452,270 USD |
111 | Available | 24,737 | 2,298.10 | $14.00 USD | $346,318 USD |
112 | Available | 41,406 | 3,846.74 | $20.00 USD | $828,120 USD |
113 | Available | 40,423 | 3,755.42 | $20.00 USD | $808,460 USD |
114 | Available | 42,530 | 3,951.17 | $20.00 USD | $850,600 USD |
115 | Available | 34,283 | 3,185.00 | $20.00 USD | $685,660 USD |
117 | Available | 41,524 | 3,857.71 | $20.00 USD | $830,480 USD |
118 | Available | 35,104 | 3,261.27 | $20.00 USD | $702,080 USD |
121 | Available | 23,599 | 2,192.41 | $20.00 USD | $471,980 USD |
122 | Available | 24,188 | 2,247.13 | $20.00 USD | $483,760 USD |
123 | Available | 33,314 | 3,094.97 | $20.00 USD | $666,280 USD |
124 | Available | 27,147 | 2,522.04 | $20.00 USD | $542,940 USD |
Why Sea Breeze Hills & Sea Breeze Heights?
The Sea Breeze Hill & Sea Breeze Heights development is located within Cap Estate, an area considered one of the most exclusive places to invest in real estate in St. Lucia. The real estate market here is vibrant and diverse, offering opportunities in luxury residential properties and tourism-related investments. Properties range from affordable to opulent, with stunning views of St. Lucia’s northern coast and convenient access to Rodney Bay Marina, the Sandals Golf Course, and many other amenities.
Whether you’re looking to build a full-time residence, a vacation home, or an investment property, Sea Breeze Hills & Sea Breeze Heights ticks all the boxes.
📞 To learn more or schedule a private viewing: Call or WhatsApp (758) 460-1234 or USA 1 (234) 225-1215
Contact Me
- Principal and Interest
- Property Tax
- HOA fee